Enterprise Resource Planning (ERP)
Automate every department with one customized system
Keeping abreast of the latest technology and process automation in various departments for the different types of institutions, ProSite offers its valued customers the (ERPNext) system, which we customize according to customer needs so that they can manage all types of operations in different departments.

The system's parts
Non-Profit Organizations
Tailored modules to manage donors, grants, programs, and volunteers.
Non-Profit Organizations — MorePOS software (cashier)
Fast, reliable point-of-sale for retail counters and multiple outlets.
POS software (cashier) — MoreSales and Purchase
Quotations, orders, invoices, and supplier purchasing in one flow.
Sales and Purchase — MoreQuality Management
Quality checks, inspections, and non-conformance tracking.
Quality Management — MoreFiles and Documents Manager (Archiving)
Centralized digital archive with permissions, versions, and search.
Files and Documents Manager (Archiving) — MoreERP Products
Choose the ERP package that fits your organization's size and ambitions.

PRO ERP
Full-suite enterprise resource planning for large organizations with advanced modules, custom workflows, and unlimited users.
- Advanced customization
- Multi-company support
- Unlimited modules
- Priority support

ERP LITE
Streamlined ERP package tailored for small and growing businesses — get the essentials without the complexity.
- Core modules included
- Quick deployment
- Affordable pricing
- Easy to scale
Compare PRO ERP vs ERP Lite
A detailed feature-by-feature comparison to help you pick the right package.
| Category | Item | PRO ERP | ERP Lite |
|---|---|---|---|
| Product Vision | Solution Type | Customized & advanced for enterprises | Ready & fast solution |
| Target Segment | Medium & large enterprises | Small & startup organizations | |
| Cost | Higher | Lower | |
| Scalability | Very high | Limited | |
| Dashboards | Custom | Standard | |
| Arabic & multilingual support | |||
| Form simplification | Advanced | Standard | |
| Accounting | Cash & accrual basis | ||
| Reports | Custom | Standard | |
| Print formats | Custom | Standard | |
| Planning & sectors integration | Custom | Standard | |
| UI / UX | Theme | Branded customization | Ready |
| Users & Permissions | Permissions | Advanced | Standard |
| Form simplification | |||
| Arabic support | |||
| Number of users | Unlimited | Up to 10 users | |
| Tasks & Workflows | Task Management | ||
| Kanban | |||
| Gantt | |||
| Automation | Advanced | Basic | |
| Workflows | Unlimited | Limited | |
| Project Management (PMD) | Project Management | Advanced | Standard |
| WBS | |||
| Cost Control | |||
| Budgeting | |||
| Procurement & Tenders | Tender announcement | ||
| Technical & financial evaluation | |||
| Award | |||
| Purchase order issuance | |||
| Link with projects | |||
| Link with finance | |||
| Contracting Management | Suppliers & contractors contracts | ||
| Progress payments | |||
| Supplier evaluation | Custom | Standard | |
| Reporting | Standard Reports | ||
| Custom Reports | Advanced | Limited | |
| Dashboards | Advanced | Limited | |
| Training | Advanced | Limited | |
| Documentation | Advanced | Limited | |
| Support | 24/7 | Standard |
